| INDOOR LEAGUE FIXTURES 2009 - 2010 | |||||||||||||||||
| QUANTOCK LEAGUE | MON | TUE | |||||||||||||||
| R1 | R2 | R1 | R2 | ||||||||||||||
| START | 6:15 | 6:15 | START | 6:15 | 6:15 | ||||||||||||
| Oct 05 | Nov 23 | Jan 25 | 5.6 | 1.2 | Oct 06 | Nov 24 | Jan 26 | 3.8 | 4.7 | ||||||||
| Oct 12 | Nov 30 | Feb 01 | 1.3 | 5.7 | Oct 13 | Dec 01 | Feb 02 | 4.6 | 2.8 | ||||||||
| Oct 19 | Dec 07 | Feb 08 | 2.3 | 6.7 | Oct 20 | Dec 08 | Feb 09 | 5.8 | 1.4 | ||||||||
| Oct 26 | Dec 14 | Feb 15 | 2.4 | 6.8 | Oct 27 | Dec 15 | Feb 16 | 1.5 | 3.7 | ||||||||
| Nov 02 | Jan 04 | Feb 22 | 1.6 | 3.4 | Nov 03 | Jan 05 | Feb 23 | 7.8 | 2.5 | ||||||||
| Nov 09 | Jan 11 | Mar 01 | 4.8 | 2.6 | Nov 10 | Jan 12 | Mar 02 | 1.7 | 3.5 | ||||||||
| Nov 16 | Jan 18 | Mar 08 | 2.7 | 1.8 | Nov 17 | Jan 19 | Mar 09 | 3.6 | 4.5 | ||||||||
| 1. BEE STINGS | N Allen | 457497 | 5. OBBLIES | R Case | 457886 | ||||||||||||
| 2. TOUCHERS | S Vinecombe | 424502 | 6. CURRENT BUNS | G Bleazard | 455738 | ||||||||||||
| 3. WOODCHOPPERS | G Finch | 455273 | 7. ROUNDHEADS | L Marsh | 451658 | ||||||||||||
| 4. EASTENDERS | L Male | 451686 | 8. POPPINS | K Peppin | 424607 | ||||||||||||
| AFTERNOON LEAGUE | WEDNESDAY | THURSDAY | |||||||||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | ||||||||||||
| START | 4:00 | 4:00 | START | 2:00 | 2:00 | 4:00 | 4:00 | ||||||||||
| Sep 30 | Jan 13 | 14.18 | 12.20 | Oct 01 | Jan 14 | 15.17 | 13.19 | 11.21 | 9.10 | ||||||||
| Oct 07 | Jan 20 | 15.18 | 13.20 | Oct 08 | Jan 21 | 14.19 | 12.21 | 16.17 | 9.11 | ||||||||
| Oct 14 | Jan 27 | 13.21 | 16.18 | Oct 15 | Jan 28 | 15.19 | 9.12 | 14.20 | 10.11 | ||||||||
| Oct 21 | Feb 03 | 16.19 | 15.20 | Oct 22 | Feb 04 | 14.21 | 9.13 | 17.18 | 10.12 | ||||||||
| Oct 28 | Feb 10 | 17.19 | 15.21 | Oct 29 | Feb 11 | 10.13 | 11.12 | 9.14 | 16.20 | ||||||||
| Nov 04 | Feb 17 | 16.21 | 18.19 | Nov 05 | Feb 18 | 9.15 | 10.14 | 11.13 | 17.20 | ||||||||
| Nov 11 | Feb 24 | 11.14 | 17.21 | Nov 12 | Feb 25 | 18.20 | 9.16 | 10.15 | 12.13 | ||||||||
| Nov 18 | Mar 03 | 10.16 | 12.14 | Nov 19 | Mar 04 | 18.21 | 19.20 | 11.15 | 9.17 | ||||||||
| Nov 25 | Mar 10 | 12.15 | 13.14 | Nov 26 | Mar 11 | 10.17 | 11.16 | 19.21 | 9.18 | ||||||||
| Dec 02 | Mar 17 | 9.19 | 13.15 | Dec 03 | Mar 18 | 10.18 | 20.21 | 11.17 | 12.16 | ||||||||
| Dec 09 | Mar 24 | 9.20 | 10.19 | Dec 10 | Mar 25 | 11.18 | 12.17 | 13.16 | 14.15 | ||||||||
| Dec 16 | Mar 31 | 12.18 | 11.19 | Dec 17 | Apr 01 | 14.16 | 13.17 | 10.20 | 9.21 | ||||||||
| Jan 06 | Apr 14 | 10.21 | 14.17 | Jan 07 | Apr 15 | 11.20 | 15.16 | 13.18 | 12.19 | ||||||||
| 9. OWLETS | L Elswood | 683733 | 16. TRAVELLERS | T Harrod | 01984 631758 | ||||||||||||
|
O Jones | 422947 | 17. GLADIATORS | Mrs P Capewell | 422023 | ||||||||||||
| 11. TULIPS | W Holland | 459383 | 18. FLINTSTONES | N Allen | 457497 | ||||||||||||
| 12. ODDS & ENDS | K Fear | 459555 | 19. GASSERS | R Jones | 429264 | ||||||||||||
| 13. LADYBIRDS | Mrs J Bayley | 456047 | 20. HOT PICS | B Bleazard | 455738 | ||||||||||||
| 14. GRASMERE | A Young | 423645 | 21. EAGLES | N Jones | 451330 | ||||||||||||
| 15. BIDDYSBUNCH | R. Biddiscombe | 456078 | |||||||||||||||
| TRIPLES LEAGUE | SATURDAY | SUNDAY | |||||||||||||||
| R1 | R2 | R1 | R2 | ||||||||||||||
| START | 2:00 | 2:00 | START | 2:00 | 2:00 | ||||||||||||
| Oct 03 | Nov 21 | Jan 30 | 26.27 | 22.23 | Oct 04 | Nov 22 | Jan 31 | 24.29 | 25.28 | ||||||||
| Oct 10 | Nov 28 | Feb 06 | 22.24 | 26.28 | Oct 11 | Nov 29 | Feb 07 | 25.27 | 23.29 | ||||||||
| Oct 17 | Dec 05 | Feb 13 | 23.24 | 27.28 | Oct 18 | Dec 06 | Feb 14 | 26.29 | 22.25 | ||||||||
| Oct 24 | Dec 12 | Feb 27 | 23.25 | 27.29 | Oct 25 | Dec 13 | Feb 28 | 22.26 | 24.28 | ||||||||
| Oct 31 | Jan 02 | Mar 06 | 22.27 | 24.25 | Nov 01 | Jan 03 | Mar 07 | 28.29 | 23.26 | ||||||||
| Nov 07 | Jan 16 | Mar 13 | 25.29 | 23.27 | Nov 08 | Jan 17 | Mar 14 | 22.28 | 24.26 | ||||||||
| Nov 14 | Jan 23 | Mar 27 | 23.28 | 22.29 | Nov 15 | Jan 24 | Mar 28 | 24.27 | 25.26 | ||||||||
| 22. GANDALF | V Hughes | 671380 | |||||||||||||||
| 23. F.B.I. | W Holland | 459383 | |||||||||||||||
| 24. LEMONS & LIMES | P Fowler | 01984631677 | |||||||||||||||
| 25. JUST US | P Howard | 458121 | |||||||||||||||
| 26. MARTIANS | L Marsh | 451658 | |||||||||||||||
| 27. WESTSIDERS | R Capewell | 422023 | |||||||||||||||
| 28. RANGERS | J Hamblin | 455436 | |||||||||||||||
| 29. MAGNETS | B Bleazard | 455738 | |||||||||||||||
| AUSTRALIAN PAIRS | |||||||||||||||||
| WEDNESDAY | THURSDAY | ||||||||||||||||
| R1 | R2 | R2 | R1 | R2 | |||||||||||||
| START | 6:15 | 6:15 | START | 6:15 | 8:15 | 8:15 | |||||||||||
| Oct 21 | Jan 06 | 33.38 | 34.37 | Oct 22 | Jan 07 | 32.39 | 35.36 | 30.31 | |||||||||
| Oct 28 | Jan 13 | 31.39 | 33.37 | Oct 29 | Jan 14 | 30.32 | 34.36 | 35.38 | |||||||||
| Nov 04 | Jan 20 | 34.38 | 36.37 | Nov 05 | Jan 21 | 30.33 | 35.39 | 31.32 | |||||||||
| Nov 11 | Jan 27 | 35.37 | 36.39 | Nov 12 | Jan 28 | 30.34 | 31.33 | 32.38 | |||||||||
| Nov 18 | Feb 03 | 31.34 | 30.35 | Nov 19 | Feb 04 | 36.38 | 32.33 | 37.39 | |||||||||
| Nov 25 | Feb 10 | 32.34 | 33.39 | Nov 26 | Feb 11 | 30.36 | 37.38 | 31.35 | |||||||||
| Dec 02 | Feb 17 | 32.35 | 38.39 | Dec 03 | Feb 18 | 31.36 | 30.37 | 33.34 | |||||||||
| Dec 09 | Feb 24 | 32.36 | 33.35 | Dec 10 | Feb 25 | 31.37 | 34.39 | 30.38 | |||||||||
| Dec 16 | Mar 03 | 32.37 | 34.35 | Dec 17 | Mar 04 | 31.38 | 33.36 | 30.39 | |||||||||
| 30. KOALA BEARS | G. Bleazard | 455738 | 35. BRISBANE | I. Hancock | 732215 | ||||||||||||
| 31. MELBOURNE | K. Maskell | 451778 | 36. SYDNEY | D. Court | 459329 | ||||||||||||
| 32. ULURU | S. Vinecombe | 424502 | 37. TOWNSVILLE | L. Snow | 684075 | ||||||||||||
| 33. ALICE SPRINGS | L. Elswood | 683733 | 38. WOMBYE | C. Davey | 423432 | ||||||||||||
| 34. CESSNOCK | F. Gregory | 456071 | 39. BARRIER REEF | D. Hill | 422987 | ||||||||||||
Last Updated on 11/08/2009