Indoor League Tables
Final Positions for 2009 - 2010
  Played Won Drawn Lost Shots Points Shot Difference
For Against
QUANTOCK LEAGUE              
ROUNDHEADS 21 14 0 7 355 275 28 80
WOODCHOPPERS 21 13 2 6 342 271 28 71
BEE STINGS 21 13 1 7 283 237 27 46
OBBLIES 21 13 0 8 333 290 26 43
CURRENT BUNS 21 9 1 11 295 303 19 -8
EASTENDERS 21 8 0 13 277 331 16 -54
TOUCHERS 21 6 2 13 265 350 14 -85
POPPINS 21 5 0 16 250 343 10 -93
AFTERNOON LEAGUE              
EAGLES 24 22 0 2 495 228 44 267
FLINTSTONES 24 18 0 6 408 229 36 179
OWLETS 24 15 1 8 375 318 31 57
GASSERS 24 14 0 10 395 330 28 65
GRASMERE 24 12 1 11 338 322 25 16
GLADIATORS 24 12 0 12 358 337 24 21
TITANS 24 12 0 12 338 357 24 -19
TRAVELLERS 24 11 0 13 350 389 22 -39
TULIPS 24 10 1 13 345 362 21 -17
BIDDYSBUNCH 24 10 0 14 291 363 20 -72
ODDS & ENDS 24 9 1 14 348 341 19 7
HOT PICS 24 8 0 16 302 380 16 -78
LADYBIRDS 24 1 0 23 158 545 2 -387
TRIPLES                
MARTIANS 21 17 1 3 396 205 35 191
JUST US 21 15 2 4 312 205 32 107
WESTSIDERS 21 13 0 8 274 277 26 -3
GANDALF 21 10 0 11 272 244 20 28
RANGERS 21 7 1 13 245 306 15 -61
F.B.I 21 7 1 13 263 336 15 -73
MAGNETS 21 7 1 13 220 306 15 -86
LEMONS & LIMES 21 5 0 16 215 318 10 -103
AUSTRALIAN PAIRS              
ALICE SPRINGS 16 13 1 2 262 181 27 81
SYDNEY 15 12 0 3 224 155 24 69
TOWNSVILLE 16 9 1 6 245 190 19 55
BRISBANE 15 8 1 6 202 175 17 27
CESSNOCK 16 7 1 8 217 216 15 1
BARRIER REEF 16 7 0 9 173 191 14 -18
ULURU 16 4 3 9 195 227 11 -32
KOALA BEARS 16 4 1 11 175 224 9 -49
WOMBYE 16 3 0 13 163 297 6 -134