Indoor League Tables
Friday 3rd February 2012
  Played Won Drawn Lost Shots Points Shot Difference
For Against
QUANTOCK LEAGUE                
WOODCHOPPERS 15 11 0 4 253 184 22 69
ROUNDHEADS 15 11 0 4 213 170 22 43
WURZELS 15 10 0 5 310 163 20 147
TOUCHERS 15 7 0 8 200 216 14 -16
POPPINS 15 6 0 9 231 214 12 17
RED KITES 15 0 0 15 117 377 0 -260
AFTERNOON LEAGUE              
EAGLES 15 13 0 2 317 140 26 177
OWLETS 15 12 0 3 284 150 24 134
FLINTSTONES 14 10 0 4 268 129 20 139
GLADIATORS 14 9 0 5 228 192 18 36
CRANLEIGH 14 9 0 5 203 173 18 30
THE BEARS 15 8 1 6 246 182 17 64
TULIPS 15 7 1 7 197 210 15 -13
GRASMERE 15 7 0 8 154 214 14 -60
TRAVELLERS 15 7 0 8 184 244 14 -60
GASSERS 15 5 0 10 178 226 10 -48
BIDDYS BUNCH 15 4 0 11 194 268 8 -74
RED KITES 15 2 0 13 136 249 4 -113
LADYBIRDS 15 2 0 13 115 327 4 -212
TRIPLES                
MARTIANS 14 11 0 3 230 125 22 105
JUST US 14 10 1 3 246 141 21 105
GANDALF 13 10 0 3 165 126 20 39
F.B.I 14 8 0 6 196 173 16 23
TRI-ARD 14 4 1 9 130 179 9 -49
WESTSIDERS 13 4 1 8 124 179 9 -55
RANGERS 14 3 1 10 152 236 7 -84
WILLIES WOMBLES 14 3 0 11 153 237 6 -84
AUSTRALIAN PAIRS                
ALICE SPRINGS 13 13 0 0 232 106 26 126
SYDNEY 13 8 2 3 224 135 18 89
SHEILAS BOYS 12 9 0 3 192 122 18 70
BRISBANE 13 6 1 6 176 163 13 13
WANNABEES 13 6 0 7 170 179 12 -9
ULURU 13 5 1 7 161 176 11 -15
KANGEROOS 13 4 2 7 144 190 10 -46
KOALA BEARS 13 4 0 9 138 224 8 -86
WOMBYE 13 2 2 9 144 202 6 -58
TOWNSVILLE 12 3 0 9 116 200 6 -84