| OUTDOOR FIXTURES 2008 | ||||||||
| DATE | OPPONENTS | VENUE | TIME | MATCH | RINKS | SCORE | ||
| APRIL | F | A | ||||||
| Sat | 19 | OPENING DAY | ||||||
| Sun | 20 | BBA champs | BCL | 2.30 | BBA | 1+2 | ||
| Wed | 23 | Queen Camel | H | 2.30 | F | 4 | 80 | 53 |
| Sat | 26 | Mark Moor | H | 2.30 | F | 5 | 127 | 88 |
| Tue | 29 | Congresbury | A | 2.30 | F | 5 | 56 | 33 |
| MAY | ||||||||
| Thur | 1 | Clevedon | A | 2.30 | F | 5 | 91 | 113 |
| Sat | 3 | Donyatt A | H | 2.30 | CLP2 | 3 | 58 | 54 |
| Sat | 3 | North Petherton B | H | 2.30 | CLSW2 | 3 | 62 | 49 |
| Tue | 6 | Yeovil | Top Club | 63 | 108 | |||
| Wed | 7 | St Andrew's | A | 2.30 | F | 4 | 75 | 68 |
| Thur | 8 | Somerton | H | 6.30 | F | 4 | 70 | 84 |
| Sat | 10 | Victoria A | A | 2.30 | CLP2 | 3 | 56 | 50 |
| Sat | 10 | Street B | A | 2.30 | CLSW2 | 3 | 65 | 44 |
| Sun | 11 | Northern BC, Edinburgh | H | 2.30 | Tour | 7 | 131 | 148 |
| Tue | 13 | Ilminster | 2-Fours | 23 | 25 | |||
| Wed | 14 | Porlock | H | 2.30 | F | 6 trips | 106 | 69 |
| Thur | 15 | Victoria WSM | H | 2.30 | F | 5 | 65 | 107 |
| Sat | 17 | Burnham-on-Sea | H | 2.30 | F | 6 | 90 | 120 |
| Tue | 20 | Minehead | A | 2.30 | F | 4 | 88 | 65 |
| Wed | 21 | SWCA | N. Peth | 2.00 | BBA | 1+1 | ||
| Thur | 22 | Barbarians | H | 2.00 | Cent | 6 | 103 | 156 |
| Fri | 23 | Wyrral Park | A | 6.15 | Turnbull | 4 | 73 | 74 |
| Sat | 24 | Banwell | A | 2.30 | CLP2 | 3 | 38 | 75 |
| Sat | 24 | Taunton Deane | H | 2.30 | CLSW2 | 3 | 75 | 53 |
| Sun | 25 | Green in use | ||||||
| Wed | 28 | Winscombe | H | 6.15 | F | 6 | cancelled | |
| Thur | 29 | Ashcombe Park | H | 2.30 | F | 6 | 80 | 137 |
| Sat | 31 | 6 local clubs | H | 2.30 | Cent | 6 | 108 | 98 |
| JUNE | ||||||||
| Wed | 4 | County Executive | H | 2.00 | Cent | 6 | 94 | 121 |
| Thur | 5 | Banwell | H | 6.15 | F | 4 | 89 | 62 |
| Fri | 6 | Turnbull Cup or Plate | H | 6.15 | Turnbull | 4 | 95 | 59 |
| Sat | 7 | Minehead B | A | 2.30 | CLSW2 | 3 | 60 | 60 |
| Sun | 8 | Green in use | 2.30 | |||||
| Mon | 9 | Victoria Park | A | 2.30 | F | 5 | 81 | 67 |
| Wed | 11 | Eastover | H | 6.15 | Trevor | 4 | ||
| Tue | 13 | Burnham-On-Sea | Turnbull | 68 | 73 | |||
| Sat | 14 | Crewkerne | H | 2.30 | F | 4 | Cancelled | |
| Sun | 15 | Hosting visually impaired comp | ||||||
| Mon | 16 | BCL | H | 6.15 | BBA | 4 trips | ||
| Tue | 17 | Wedmore | H | 2.30 | F | 4 | ||
| Wed | 18 | N. Petherton | A | 2.30 | F | 4 | 66 | 74 |
| Thur | 19 | Hosting Somerset v Devon CBA | ||||||
| Sat | 21 | Eastover | H | 2.30 | CLSW2 | 3 | 61 | 48 |
| Sun | 22 | Club Triples Round 1 | ||||||
| Wed | 25 | Victoria WSM | A | 2.30 | F | 5 | 67 | 96 |
| Thur | 26 | Wyrral Park | A | 2.30 | F | 5 | 65 | 69 |
| Sat | 28 | Imperial A | A | 2.30 | CLP2 | 3 | 46 | 48 |
| Sat | 28 | Wyrral Park | A | 2.30 | CLSW2 | 3 | 51 | 56 |
| Mon | 30 | St Andrew's | H | 2.30 | F | 5 | 118 | 77 |
| JULY | ||||||||
| Wed | 2 | Bowls England Presidents (EBA) | H | 2.00 | 6 | 120 | 112 | |
| Thur | 3 | Plymouth SFD | H | 2.00 | F | 6 | 89 | 136 |
| Sat | 5 | Street A | H | 2.30 | CLP2 | 3 | 55 | 60 |
| Sat | 5 | Ilminster C | H | 2.30 | CLSW2 | 3 | 65 | 51 |
| Sun | 6 | SWAEB Umpires | E'over | 2.30 | BBA | 1+1 | ||
| Mon | 7 | Street | H | 2.30 | F | 4 | 54 | 90 |
| Wed | 9 | Eastover | H | 6.15 | BBA | 4 trips | Cancelled | |
| Fri | 11 | N. Petherton | Barrie Smith | 80 | 84 | |||
| Sat | 12 | Ashcombe Park | A | 2.30 | F | 6 | 71 | 92 |
| Sun | 13 | Club Triples Round 2 | ||||||
| Tue | 15 | Clevedon Prom | H | 2.30 | F | 4 | 65 | 91 |
| Wed | 16 | Tiverton West-end | H | 2.30 | F | 6 | 80 | 77 |
| Sat | 19 | Isle of Wedmore | H | 2.30 | CLP2 | 3 | 79 | 53 |
| Sat | 19 | Taunton B | A | 2.45 | CLSW2 | 3 | 47 | 67 |
| Sun | 20 | Hosting Turnbull Cup & Plate Finals | ||||||
| Mon | 21 | Exmouth | A | 2.00 | F | 6 | 120 | 144 |
| Wed | 23 | Porlock | A | 2.30 | F | 91 | 96 | |
| Thur | 24 | Clevedon | H | 2.30 | F | 5 | 78 | 116 |
| Sat | 26 | Victoria Park B | A | 2.30 | CLSW2 | 3 | 64 | 36 |
| Mon | 28 | BCL | A | 6.15 | F | 4 | 50 | 119 |
| Wed | 30 | N. Petherton | H | 6.15 | BBA | 4 trips | 56 | 74 |
| AUGUST | ||||||||
| Fri | 1 | N. Petherton | Trevor Cup | 63 | 82 | |||
| Sat | 2 | Bridgwater clubs | H | 2.30 | Cent | 5 | 96 | 96 |
| Mon | 4 | Wellington | H | 2.30 | F | 6 | Cancelled | |
| Tue | 5 | Clarence Park | H | 2.30 | F | 4 | 44 | 36 |
| Thur | 7 | Winscombe | A | 6.15 | F | 6 | 102 | 115 |
| Sat | 9 | Keynsham | A | 2.30 | CLP2 | 3 | 41 | 68 |
| Sat | 9 | Donyatt B | A | 2.30 | CLSW2 | 3 | 54 | 69 |
| Tue | 12 | Williton | H | 2.30 | F | 4 trips | ||
| Wed | 13 | Burnham-on-Sea | H | 2.30 | F | 6 | ||
| Thur | 14 | Yeovil & Greville Smyth | H | 2.30 | Cent | 4 | ||
| Sat | 16 | Minehead A | H | 2.30 | CLP2 | 3 | 48 | 74 |
| Sat | 16 | BCL B | H | 2.30 | CLSW2 | 3 | 96 | 35 |
| Mon | 18 | County Patrons | H | 2.00 | Cent | 6 | 61 | 70 |
| Wed | 20 | SCBA Patrons | H | 2.30 | BBA | 1+1 | ||
| Thu | 21 | Victoria Park | A | 6.15 | BBA | 4 trips | 82 | 49 |
| Sat | 23 | Cadoxton (Barry) | H | 2.30 | F | 6 | 119 | 110 |
| Wed | 27 | Wedmore | A | 2.30 | F | 4 | 75 | 86 |
| Thur | 28 | Wellington | A | 2.30 | F | 6 | 85 | 88 |
| Sat | 30 | Knowle A | A | 2.30 | CLP2 | 3 | 51 | 75 |
| Sat | 30 | Taunton C | A | 2.45 | CLSW2 | 3 | 38 | 71 |
| Sun | 31 | FINALS DAY | ||||||
| SEPTEMBER | ||||||||
| Wed | 3 | Royal Household, Windsor | A | 2.30 | Cent | 6 | 102 | 137 |
| Sat | 6 | Bath CS | H | 2.30 | CLP2 | 3 | Cancelled | |
| Sat | 6 | Yeovil C | H | 2.30 | CLSW2 | 3 | 43 | 69 |
| Sun | 7 | B Smith final/Hosp Cup semis | BCL | 2.30 | BBA | |||
| Sun | 7 | Hosting EBA Area mixed pairs ¼ & semi finals | ||||||
| Wed | 10 | Avon & Someset Constab. | H | 2.30 | F | 5 | 97 | 79 |
| Thur | 11 | Mark Moor | A | 2.30 | F | 5 | Cancelled | |
| Sat | 13 | Bath | H | 2.30 | F | 4 | Cancelled | |
| Sun | 14 | Trevor & Hospital Cup finals | Vict. Pk | 2.30 | BBA | |||
| Tue | 16 | Notts County | H | 2.00 | Tour | 7 | 117 | 161 |
| Thur | 18 | Clarence Park | A | 2.30 | F | 5 | 94 | 99 |
| Sat | 20 | Culm Vale | H | 2.30 | F | 6 | 116 | 84 |
| TBA | END OF SEASON EVENT | |||||||
Last Updated 29/10/2008